Health Analytics’ scientific team regularly contributes articles to trade and peer-reviewed publications. Our publications and presentations are just some examples of the many pertinent resources our company provides for clients, peers, and the healthcare community.
Publication Date | Publication Year | Publication Type | Name of Journal | Conference Presentation | Authors | Title | Link |
---|---|---|---|---|---|---|---|
04/02/2022 | 2022 | Journal Article | Journal of Affective Disorders Reports | Ruetsch, C., Liberman J. N., Davis, T. H., Sajatovic, M., Velligan, D. I., Wiggins, E. K., & Forma, F. | The Effect of Objectively Collected Medication Adherence Information on Bipolar I and Major Depressive Disorder Treatment Decisions: A Randomized Case Vignette Study of Psychiatric Clinicians | Link to Publication | |
02/12/2022 | 2022 | Journal Article | Psychiatric Research & Clinical Practice | Liberman, J. N., Davis, T., Velligan, D., Robinson, D., Carpenter, W., Jaeger, C., Waters, H., Ruetsch, C., & Forma, F. | Mental Health Care Provider's Perspectives Toward Adopting a Novel Technology to Improve Medication Adherence | Link to Publication | |
02/28/2022 | 2022 | Journal Article | PharmacoEconomics Open | Allen, K.B., Alexander, J.E., Liberman, J.N., & Gabriel, S. | Implications of Payment for Acute Myocardial Infarctions as a 90-Day Bundled Single Episode of Care: A Cost of Illness Analysis | Link to Publication | |
12/16/2021 | 2021 | Journal Article | Neuropsychiatric Disease & Treatment | Ruetsch, C., Davis, T., Liberman, J.N., Velligan, D.I., Robinson, D., Jaeger, C., Carpenter, W., & Forma, F. | Prescriber Attitudes, Experiences, and Proclivities Toward Digital Medicine and How They Influence Adoption of Digital Medicine Platforms | Link to Publication | |
08/01/2020 | 2020 | Journal Article | Journal of Managed Care & Specialty Pharmacy | Liberman, J. N., Davis, T., Pesa, J., Chow, W., Verbanac, J., Heverly-Fitt, S., & Ruetsch, C. | Predicting Incident Treatment-Resistant Depression: A Model Designed for Health Systems of Care | Link to Publication | |
12/01/2019 | 2019 | Journal Article | American Journal of Managed Care | Waters, H.C., Ruetsch, C., & Tkacz, J. | A Claims-Based Algorithm to Reduce Relapse and Cost in Schizophrenia | Link to Publication | |
02/01/2017 | 2017 | Journal Article | Population Health Management | Brady, B.L., Tkacz, J. P., Meyer, R., Bolge, S., & Ruetsch, C. | Assessment of Rheumatoid Arthritis Quality Process Measures and Associated Costs | Link to Publication | |
07/12/2019 | 2019 | Journal Article | American Journal of Managed Care | Ng-Mak, D., & Ruetsch, C. | Association Between Meaningful Use of Electronic Health Records and Patient Health Outcomes in Schizophrenia: A Retrospective Database Analysis | Link to Publication | |
07/28/2018 | 2018 | Journal Article | Drugs in R&D | Bray, V. J., Broadwell, A., Baraf, H. S. B., Black, S., Brady, B. L., Tkacz, J., Yarngo, L., & DeHoratius, R. J. | The Effectiveness of Intravenous Golimumab Administered Directly After Infliximab in Rheumatoid Arthritis Patients | Link to Publication | |
11/22/2017 | 2018 | Journal Article | Clinical Schizophrenia & Related Psychoses | Velligan, D., Carpenter, W., Waters, H. C., Gerlanc, N. M., Legacy, S. N., & Ruetsch, C. | Relapse Risk Assessment for Schizophrenia Patients (RASP): A New Self-Report Screening Tool | Link to Publication | |
05/07/2018 | 2018 | Journal Article | ClinicoEconomics & Outcomes Research | Ruetsch, C., Un, H., & Waters, H. C. | Claims-based Proxies of Patient Instability among Commercially Insured Adults with Schizophrenia | Link to Publication | |
06/27/2017 | 2017 | Journal Article | American Journal of Managed Care | Ruetsch, C., Tkacz, J., Nadipelli, V. R., Brady, B. L., Ronquest, N., Un, H., & Volpicelli, J. | Heterogeneity of Nonadherent Buprenorphine Patients: Subgroup Characteristics and Outcomes | Link to Publication | |
03/20/2017 | 2017 | Journal Article | Diabetes, Metabolic Syndrome, and Obesity: Targets and Therapy | Gerlanc, N. M., Cai, J., Tkacz, J., Bolge, S. C., & Brady, B. L. | The Association of Weight Loss with Patient Experience and Outcomes in a Population of Patients with Type 2 Diabetes Mellitus Prescribed Canagliflozin | Link to Publication | |
06/27/2017 | 2017 | Journal Article | Patient Preference & Adherence | Shafrin, J., May, S. G., Shrestha, A., Ruetsch, C., Gerlanc, N., Forma, F., Hatch, A., Lakdawalla, D. N., & Lindenmayer, J.-P. | Access to Credible Information on Schizophrenia Patients’ Medication Adherence by Prescribers Can Change their Treatment Strategies: Evidence from an Online Survey of Providers | Link to Publication | |
05/01/2016 | 2016 | Journal Article | Value in Health | Brady, B. L., Tkacz, J. P., Nadipelli, V., Volpicelli, J., Ronquest, N., Un, H., Roebuck, C., & Ruetsch, C. | Relapse In Opioid Use Disorder: Implications For Health Care Utilization And Costs | Link to Publication | |
11/01/2015 | 2015 | Journal Article | Journal of Managed Care & Specialty Pharmacy | Tkacz, J., Brady, B. L., Meyer, R., Lofland, J. H., Ruetsch, C., & Coelho-Prabhu, N. | An Assessment of the AGA and CCFA Quality Indicators in a Sample of Patients Diagnosed with Inflammatory Bowel Disease | Link to Publication | |
02/01/2015 | 2015 | Journal Article | Journal of Managed Care & Specialty Pharmacy | Tkacz, J. P., Ellis, L., Meyer, R., Bolge, S., Brady, B. L., & Ruetsch, C. | Quality Process Measures for Rheumatoid Arthritis: Performance from Members Enrolled in a National Health Plan | Link to Publication | |
12/01/2015 | 2015 | Journal Article | American Health & Drug Benefits | Tkacz, J. P., Ingham, M. P., Brady, B. L., Meyer, R., & Ruetsch, C. | Novel Adherence Measures for Infusible Therapeutic Agents Indicated for Rheumatoid Arthritis | Link to Publication | |
05/01/2014 | 2014 | Journal Article | Clinical Therapeutics | Tkacz, J. P., Ellis, L., Bolge, S., Meyer, R., Brady, B. L., & Ruetsch, C. | Utilization and Adherence Patterns of Subcutaneously Administered Anti–Tumor Necrosis Factor Treatment Among Rheumatoid Arthritis Patients | Link to Publication | |
04/01/2014 | 2014 | Journal Article | Journal of Substance Abuse Treatment | Tkacz, J. P., Volpicelli, J., Un, H., & Ruetsch, C. | Relationship Between Buprenorphine Adherence and Health Service Utilization and Costs Among Opioid Dependent Patients | Link to Publication | |
09/17/2014 | 2014 | Journal Article | JAMA | Ruetsch, C. | Treating Prescription Opioid Dependence | Link to Publication | |
04/01/2014 | 2014 | Journal Article | American Health & Drug Benefits | Tkacz, J. P., Lofland, J. H., Vanderpoel, J., & Ruetsch, C. | Infliximab Dosing Patterns in a Sample of Patients with Crohn's Disease: Results from a Medical Chart Review | Link to Publication | |
02/21/2013 | 2013 | Journal Article | Journal of Pain Research | Ruetsch, C., Tkacz, J. P., Kardel, P., Howe, A., Pai, H., & Levitan, B. | Trajectories of Health Care Service Utilization and Differences in Patient Characteristics Among Adults with Specific Chronic Pain: Analysis of Health Plan Member Claims | Link to Publication | |
11/19/2013 | 2013 | Journal Article | American Journal of Managed Care | Tkacz, J. P., Pesa, J., Vo, L., Kardel, P. G., Un, H., Volpicelli, J., & Ruetsch, C. | Opioid Analgesic-Treated Chronic Pain Patients At Risk for Problematic Use | Link to Publication | |
05/01/2012 | 2012 | Journal Article | Addictive Behaviors | Ruetsch, C., Tkacz, J. P., McPherson, T. L., & Cacciola, J. | The Effect of Telephonic Patient Support on Treatment for Opioid Dependence: Outcomes at One Year Follow-Up | Link to Publication | |
04/27/2012 | 2012 | Journal Article | Journal of Addictive Diseases | Tkacz, J. P., Severt, J., Kassed, C., & Ruetsch, C. | Clinical Differences Between Opioid Abuse Classes Ameliorated After 1 Year of Buprenorphine-Medication Assisted Treatment | Link to Publication | |
05/01/2010 | 2010 | Presentation | Value in Health | International Society for Pharmacoeconomic and Outcomes Research Annual Meeting 2010 | Ruetsch, C. & Tkacz, J. | Opioid Relapse Rates Among a Sample of New Buprenorphine-Medication Assisted Treatment Patients: Relationship to Medication Compliance at One Year | Link to Publication |
09/28/2010 | 2011 | Journal Article | Information Technology Essentials for Behavioral Health Clinicians | Ruetsch, C., Tkacz, J. P., & Dewan, N. | Improving Quality and Accountability Through Information Systems | Link to Publication | |
12/01/2010 | 2010 | Journal Article | Journal of Addiction Medicine | Albright, J., Ciaverelli, R., Essex, A., Tkacz, J., & Ruetsch, C. | Psychiatrist Characteristics That Influence Use of Buprenorphine Medication-Assisted Treatment | Link to Publication | |
12/01/2010 | 2010 | Journal Article | Journal of Substance Abuse Treatment | Ruetsch, C., Cacciola, J., & Tkacz, J. P. | A National Study of a Telephone Support Service for Patients Receiving Office-Based Buprenorphine Medication-Assisted Treatment: Study feasibility and Sample Description | Link to Publication | |
06/17/2010 | 2010 | Presentation | American Journal on Addictions | American Academy of Addiction Psychiatry Annual Meeting 2010 | Ruetsch, C. & Tkacz, J. | Buprenorphine-Medication Assisted Treatment: A Retrospective Analysis of Health Plan Data | Link to Publication |
06/17/2010 | 2010 | Presentation | American Journal on Addictions | American Academy of Addiction Psychiatry Annual Meeting 2010 | Ruetsch, C. & Tkacz, J. | Differences in Opioid Dependence Severity by Health Insurance Ameliorated by Month Six of Buprenorphine Treatment | Link to Publication |
06/17/2010 | 2010 | Presentation | American Journal on Addictions | American Academy of Addiction Psychiatry Annual Meeting 2010 | Ruetsch, C. & Tkacz, J. | Predictors of Buprenorphine-Medication Assisted Treatment Compliance Among Opioid-Dependence Patients: Results at Month Six | Link to Publication |
06/17/2010 | 2010 | Presentation | American Journal on Addictions | American Academy of Addiction Psychiatry Annual Meeting 2010 | Ruetsch, C. & Tkacz, J. | Compliance with Buprenorphine-Medication Assisted Treatment Decreases Drug use Among Opiate Addicts: A Randomization Controlled Trial | Link to Publication |
01/01/2010 | 2010 | Journal Article | Journal of Managed Care & Specialty Pharmacy | Jan, S., Ruetsch, C., Nicholls, L., & Bragaw, L. | Opioid Dependence: Managing the High Cost of Treatment Failure | Link to Publication | |
01/01/2010 | 2010 | Journal Article | Journal of Managed Care & Specialty Pharmacy | Nicholls, L., Bragaw, L., & Ruetsch, C. | Opioid Dependence Treatment and Guidelines | Link to Publication | |
01/01/2010 | 2010 | Journal Article | Journal of Managed Care & Specialty Pharmacy | Ruetsch, C. | Empirical View of Opioid Dependence | Link to Publication | |
01/01/2010 | 2010 | Journal Article | Journal of Managed Care & Specialty Pharmacy | Ruetsch, C. | Practice Strategies to Improve Compliance and Patient Self-Management | Link to Publication | |
12/15/2005 | 2005 | Journal Article | Schizophrenia Research | Potkin, S. G., Gharabawi, G., Greenspan, A., Rupnow, M., Kosik-Gonzalez, C., Remington, G., Ruetsch, C., & Revicki, D. | Psychometric Evaluation of the Readiness for Discharge Questionnaire | Link to Publication | |
05/16/2022 | 2022 | Presentation | International Society for Pharmacoeconomics and Outcomes Research Annual Meeting 2022 | Boskovic, D.H., Liberman, J.N., Wiggins, E., & Parab, P. | Early Experience with Aripiprazole Tablets with Sensor: Patient Costs from Real-World Data | Link to Publication | |
03/29/2022 | 2022 | Presentation | Academy of Managed Care Pharmacy Annual Meeting 2022 | Davis, T, Parab, P, May, D, & Ruetsch, C. | Characteristics, Comorbid Conditions, and Treatment Patterns Among Male Individuals Diagnosed with Rett Syndrome | ||
10/29/2021 | 2021 | Presentation | Psych Congress 2021 | Liberman, J.N., Pesa, J.A., Petrillo, M., & Ruetsch, C. | Increase in COVID-19 Infections among Individuals with Schizophrenia in the United States and the Impact of Race/Ethnicity | ||
10/29/2021 | 2021 | Presentation | Psych Congress 2021 | Liberman, J.N., Rui, P., Ruetsch, C., Pesa, J., Lakey, S., Teeple, A. & Ahmedani, B. | Factors Associated with High-Risk and High-Cost Events Following MDD Diagnosis | ||
10/29/2021 | 2021 | Presentation | Psych Congress 2021 | Davis, T., Parab, P., Ruetsch, C. & Boskovic, D.H. | Demographics, Service Utilization, and Antipsychotic Therapy Adherence Among Patients Prior to a Prescription for Aripiprazole Tablets with Sensor | Link to Publication | |
05/01/2021 | 2021 | Presentation | American Psychiatric Association Annual Meeting 2021 | Forma, F., Liberman, J.N, Rui, P. & Ruetsch, C. | Measuring Response to Adjunctive Therapy among MDD Patients on an Antidepressant | ||
05/01/2021 | 2021 | Presentation | American Psychiatric Association Annual Meeting 2021 | Liberman, J.N., Pesa, J., Petrillo, M.P. & Ruetsch, C. | Reductions in Behavioral Healthcare Service Use Among Patients with Schizophrenia Associated with the COVID-19 Pandemic | ||
05/17/2021 | 2021 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2021 | Forma, F., Liberman, J.N., Rui, P. & Ruetsch, C. | Healthcare Costs Increase Substantially Following Adjunctive Therapy Among MDD Patients on Antidepressant Monotherapy | ||
05/17/2021 | 2021 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2021 | Pesa, J., Liberman, J.N., Petrillo, M.P. & Ruetsch, C. | Early Impact of COVID-19 Pandemic on Antipsychotic Medication Use Among Patients with Schizophrenia | ||
06/01/2021 | 2021 | Presentation | American Society of Clinical Psychopharmacology Annual Meeting 2021 | Forma, F., Liberman, J.N., Rui, P. & Ruetsch, C. | Healthcare Costs Increase Substantially Following Adjunctive Therapy Among MDD Patients on Antidepressant Monotherapy | ||
06/01/2021 | 2021 | Presentation | American Society of Clinical Psychopharmacology Annual Meeting 2021 | Forma, F., Liberman, J.N., Rui, P. & Ruetsch, C. | Comorbidities and Service Utilization among Patients with MDD on ADT and Adjunctive Pharmacotherapy or Adjunctive Pharmacotherapy or Adjunctive Psychotherapy | ||
04/12/2021 | 2021 | Presentation | Academy of Managed Care Pharmacy (AMCP) Annual Meeting 2021 | Forma, F., Liberman, J.N., Rui, P. & Ruetsch, C. | Adherence to Adjunctive Pharmacotherapy Enhanced By Psychotherapy | ||
05/29/2020 | 2020 | Presentation | American Society of Clinical Psychopharmacology Annual Meeting 2020 | Ruetsch, C., Velligan, D., Robinson, D., Jaeger, C., Carpenter, W., Davis, T., Liberman, J.N., Clerie, J., Waters, H. & Forma, F. | Prescriber Attitudes, Experiences, and Proclivities Toward Digital Medicine and How They Influence Adoption of Digital Medicine Platforms | ||
09/10/2020 | 2020 | Presentation | Psych Congress 2020 | Ruetsch, C., Liberman, J.N., Rui, P., Batista, A.E. & Forma, F. | Antidepressant and Psychotherapy Treatments of Patients with MDD and Elevated PHQ-9 Score | ||
10/03/2019 | 2019 | Presentation | Psych Congress Annual Meeting 2019 | Young, C., Waters, H., Ruetsch, C., & Forma, F. | The Cost of Improving Treatment Choices: Cost and Benefit of a Digital Medicine System that Collect and Reports Objective Medication Adherence | ||
10/29/2019 | 2019 | Presentation | AMCP Nexus 2019 | Ruetsch, C., Velligan, D., Robinson, D., Jaeger, D., Carpenter, W., Davis, T., Liberman, J.N., Clerie, J., Waters, H. & Forma, F. | Assessment of Specific Barriers and Drivers on Provider Adoption and Appropriate use of Digital Medication Adherence Platforms | ||
10/03/2019 | 2019 | Presentation | Psych Congress 2019 | Ruetsch, C., Velligan, D., Robinson, D., Jaeger, C., Carpenter, W., Davis, T., Liberman, J.N., Clerie, J., Waters, H. & Forma, F. | A Comparison of Barriers and Drivers Between Prescribing and Non-Prescribing Psychiatric Care Providers Regarding Use of Digital Medication Adherence Platforms | ||
05/18/2019 | 2019 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2019 | Davis, T., Liberman, J., Allen, A., Young, C., Budlong, H., Heverly-Fitt, S., Nahas, Z., Verbanac, J., Chow, W., Pesa, J., & Ruetsch, C. | Patient-reported Outcomes (PRO) Collected as Part of the Clinical Process: The Challenge of Administering, Scoring, and Storing PHQ Scores Beyond the Clinical Moment | ||
10/29/2019 | 2019 | Presentation | AMCP Nexus 2019 | Davis, T., Pesa, J., Budlong, H., McNamara, A., Snyder, M., Bibeau, W., Allen, A., Liberman, J., & Ruetsch, C. | Adherence to Subcutaneous Biologic Therapy Among Patients With Inflammatory Bowel Disease and Rheumatoid Arthritis: Impact of Therapy Management | ||
06/29/2018 | 2018 | Presentation | American Society of Clinical Psychopharmacology (ASCP) Annual Meeting 2018 | Ruetsch, C., Clerie, J., Sajatovic, M., Velligan, D., Davis, T., & Forma, F. | The Impact of Adherence Information on Prescriber Prescription Decisions in Bipolar and Major Depressive Disorder | ||
04/23/2018 | 2018 | Presentation | Academy of Managed Care Pharmacy (AMCP) Annual Meeting 2018 | Lee, E., Heverly-Fitt, S., Stark, J., Ruetsch, C., Davis, T., Weinblatt, M., Shadick, N. A., Frits, M., Iannaccone, C., & Yassine, M. | Patient-Reported Clinical Outcomes Associated with Biologic Switching within Rheumatoid Arthritis | ||
05/18/2019 | 2019 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2019 | Young, C., Liberman, J., & Ruetsch, C. | Comparison of Major Adverse Coronary Events and Costs of Care Among AMI Patients Receiving Stents, By Multivessel Disease Status | ||
03/27/2017 | 2017 | Presentation | Academy of Managed Care Pharmacy (AMCP) Annual Meeting 2017 | Ng-Mak, D., Ruetsch, C., Brady, B. L., Tkacz, J., & Rajagopalan, K. | Relationship Between EMR Utilization, Healthcare Quality, and Patient Outcomes: Analysis from a Nationally-Representative Sample of Schizophrenia Patients | ||
10/21/2016 | 2016 | Presentation | Psych Congress 2016 | Ruetsch, C., Tkacz, J., Psalmonds, L., Blaising, R., Gregory, R., Stevens, K., Guerra, O., Badgett, C., Wilbanks, J., & Waters, H. | Developing a Claims-Based Case-Finding Algorithm to Identify Patients With Schizophrenia at Elevated Risk of Relapse | ||
05/01/2016 | 2016 | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2016 | Tkacz, J., Brady, B., Nadipelli, V., Volpicelli, J., Ronquest, N., Un, H., & Ruetsch, C. | Opioid Use Disorder Population: Who is at Risk of Medication Assisted Treatment Non-Adherence? | |||
05/01/2016 | 2016 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2016 | Tkacz, J., Brady, B., Nadipelli, V., Volpicelli, J., Ronquest, N., Un, H., & Ruetsch, C. | Opioid Use Disorder Population: Who is at Risk of Medication Assisted Treatment Non-Adherence? | ||
05/01/2016 | 2016 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2016 | Velligan, D., Ruetsch, C., Legacy, S., Waters, H., Gerlanc, N., & Carpenter, W. | Psychometric Evaluation of a New Schizophrenia Patient Relapse Risk Screener | ||
09/10/2015 | 2015 | Presentation | Psych Congress 2015 | Velligan, D., Carpenter, W., Waters, H., Legacy, S., & Ruetsch, C. | Development of a Self-Reported Schizophrenia Relapse Risk Factor Screener | ||
09/05/2012 | 2012 | Presentation | Pain Week | Kardel, P., Pesa, J., Tkacz, J. P., Un, H., Volpicelli, J., & Ruetsch, C. | True Rate of Patients that Cross Over to Problematic Opioid Use within Opiate Analgesic Therapy for Chronic Non-Cancer | ||
09/05/2012 | 2012 | Presentation | Pain Week | Tkacz, J. P., Kardel, P., Pesa, J., Un, H., Volpicelli, J., & Ruetsch, C. | Problematic Opioid Use and Opioid Addiction Amongst Aetna’s Opioid Analgesic Treated Chronic Pain Population: An Analysis of Healthcare Service Utilization and Costs | ||
04/18/2012 | 2012 | Presentation | Academy of Managed Care Pharmacy (AMCP) Annual Meeting 2016 | Bolge, S. C., Tkacz, J. P., Kassed, C. A., Ruetsch, C., Ingham, M. P., & Wong, W. | Dosing Patterns of Infliximab in Rheumatoid Arthritis Patients Enrolled in a Mid-Atlantic Commercial Health Plan | ||
12/01/2011 | 2011 | Presentation | CCFA 2011 | Lofland, J. H., Vanderpoel, J., Kassed, C. A., Tkacz, J. P., Nicholls, L., & Ruetsch, C. | Stability of Infliximab Dosing Among Individuals with Crohn’s Disease: Results from a Mid-Atlantic Healthplan | ||
12/01/2011 | 2011 | Presentation | CCFA 2011 | Vanderpoel, J., Lofland, J. H., Bolge, S., Schenkel, B., Mody, S., Kassed, C., Ruetsch, C., Tkacz, J., Nichols, L., & Tanner, J. | Infliximab Utilization Patterns within an Alternate Site of Care Setting among Patients with Inflammatory Bowel Disease | ||
11/18/2011 | 2011 | Presentation | American College of Gastroenterology Annual Meeting 2011 | Schmeichel Mueller, C., Denny, L., Tkacz, J. P., & Ruetsch, C. | Infliximab Infusion Patterns in Patients with Crohn’s Disease Naive to Biologic Therapy: An Analysis of a National Health Plan | ||
11/05/2011 | 2011 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2011 | Severt, J. H., Tkacz, J. P., & Ruetsch, C. | Differences Between Opioid Dependent Patients in Italy and Germany: Receiving Substitution Therapy | ||
11/05/2011 | 2011 | Presentation | ISPOR Europe 2011 | Severt, J., Tkacz, J. P., & Ruetsch, C. | Physician Differences Between Italy and Germany: The Treatment of Opioid Dependence with Substitution Therapy | ||
05/21/2011 | 2011 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2011 | Schmeichel, C., Denny, L., Tkacz, J. P., & Ruetsch, C. | Infliximab Infusion Patterns in Patients with Rheumatoid Arthritis Naive to Biologic Therapy: An Analysis of a National Health Plan | ||
05/21/2011 | 2011 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2011 | Tkacz, J. P., & Ruetsch, C. | Differences in Baseline Problem Severity Between Prescription and Street Opioid Abusers Ameliorated After Participation in Disease Management Program: Results at One Year | ||
05/21/2011 | 2011 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2011 | Tkacz, J. P., & Ruetsch, C. | New Disease Management Program for Opioid Dependent Patients Decreases Drug Use and Increases 12-Step Meeting Attendance: One-Year Results of a Randomized Clinical Trial | ||
05/21/2011 | 2011 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2011 | Tkacz, J. P., Un, H., Leader, D., & Ruetsch, C. | The Effectiveness of Buprenorphine-Medication Assisted Treatment Among Aetna’s Opioid Dependent Members: An Analysis of Healthcare Costs and Service Utilization | ||
05/21/2011 | 2011 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2011 | Tkacz, J. P., Un, H., Leader, D., & Ruetsch, C. | The Relationship Between Buprenorphine-Medication Assisted Treatment Adherence and Healthcare Costs and Service Utilization: An Analysis of Aetna’s Opioid Dependent Members | ||
12/02/2010 | 2010 | Presentation | American Academy of Addiction Psychiatry (AAAP) 2010 | Ruetsch, C., Roebuck, C., & Tkacz, J. P. | Buprenorphine Adherence Among Insured Patients with Opioid Dependence: Impact on Health Services Utilization and Cost | ||
12/02/2010 | 2010 | Presentation | American Academy of Addiction Psychiatry (AAAP) 2010 | Severt, J., Tkacz, J. P., & Ruetsch, C. | Buprenorphine Compliance is Associated with Improved Employment and Functioning Outcomes Among Opioid Dependent Patients | ||
05/01/2010 | 2010 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2010 | Ruetsch, C., & Tkacz, J. P. | Opioid Relapse Rates Among a Sample of New Buprenorphine Medication Assisted Treatment Patients: Relationship with Medication Compliance at One Year | Link to Publication | |
10/23/2010 | 2010 | Presentation | American Association for the Treatment of Opioid Dependence National Conference 2010 | Ruetsch, C., & Tkacz, J. P. | Refusal of Ancillary Support Services Early in Opioid Dependence Treatment Predicts Six Month Buprenorphine-Medication Assisted Treatment Compliance | ||
10/23/2010 | 2010 | Presentation | American Association for the Treatment of Opioid Dependence National Conference 2010 | Ruetsch, C., & Tkacz, J. P. | The Effect of a Telephonic Patient Support Program on Treatment for Opioid Dependence: Outcomes at One Year | ||
05/17/2010 | 2010 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2010 | Ruetsch, C., & Tkacz, J. P. | A Longitudinal Analysis of the Effect of Buprenorphine-Medication Assisted Treatment (B-MAT) and a Structured Patient Support Program on B-MAT Adherence in a National Sample of Opioid Dependent Patients | ||
05/17/2010 | 2010 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2010 | Ruetsch, C., & Tkacz, J. P. | Opioid Relapse Rates Among A Sample of New Buprenorphine-Medication Assisted Treatment Patients: Relationship to Medication Compliance at One Year | ||
05/17/2010 | 2010 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2010 | Ruetsch, C., & Tkacz, J. P. | Refusal of Ancillary Support Services Early in Treatment Predicts Six-Month Outcomes Among Buprenorphine-Medication Assisted Treatment Patients | ||
05/17/2010 | 2010 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2010 | Ruetsch, C., & Tkacz, J. P. | The Effect of a Telephonic Patient Support Program on Treatment Outcomes Among a Sample of Opioid Dependence Patients: One Year Follow-Up | ||
04/22/2010 | 2010 | Presentation | National Institute on Drug Abuse - Blending Conference 2010 | Ruetsch, C., & Tkacz, J. P. | Recruiting Opioid Dependent Patients Seeking Treatment in Office-based Settings: Methodology and Comparison to Normative Sample: One Year Follow-Up | ||
04/22/2010 | 2010 | Presentation | National Institute on Drug Abuse - Blending Conference 2010 | Ruetsch, C., & Tkacz, J. P. | Telephonic Compliance Enhancement Program for Patients Receiving Buprenorphine-Medication Assisted Therapy: Results at One Year | ||
12/03/2009 | 2009 | Presentation | American Academy of Addiction Psychiatry - 20th Annual Meeting & Symposium (2009) | Ruetsch, C., & Tkacz, J. P. | Buprenorphine-Medication Assisted Therapy: A Full Economic Analysis of Health Plan Data | ||
12/03/2009 | 2009 | Presentation | American Academy of Addiction Psychiatry - 20th Annual Meeting & Symposium (2009) | Ruetsch, C., & Tkacz, J. P. | Differences in Opioid Dependence Severity by Health Insurance Ameliorated by Month Three of Buprenorphine Treatment | ||
12/03/2009 | 2009 | Presentation | American Academy of Addiction Psychiatry - 20th Annual Meeting & Symposium (2009) | Ruetsch, C., & Tkacz, J.P. | Drug Use Severity Predicts Subsequent Buprenorphine-Replacement Treatment Compliance and Drug use Behavior Among Opioid-Dependence Patients | ||
12/03/2009 | 2009 | Presentation | American Academy of Addiction Psychiatry - 20th Annual Meeting & Symposium (2009) | Tkacz, J. P., & Ruetsch, C. | Compliance with Buprenorphine-Medication Assisted Therapy Decreases Drug Use Among Opiate Addicts: A Randomization Controlled Trail | ||
10/07/2009 | 2009 | Presentation | Academy of Managed Care Pharmacy’s (AMCP) Educational Conference (2009) | Ruetsch, C., Schoenberger, C. A., & Tkacz, J. P. | Cost-Effectiveness of Medication-Replacement Therapy with Buprenorphine among Opioid-Dependent Patients: Results From A Retrospective Analysis of Health Plan Membership Claims Data | ||
10/07/2009 | 2009 | Presentation | Academy of Managed Care Pharmacy’s (AMCP) Educational Conference (2009) | Ruetsch, C., Tkacz, J. P., & Schoenberger, C. A. | Opioid Dependence Treatment Outcomes Improve With Addition of Structured Patient Support Program | ||
09/10/2009 | 2009 | Presentation | ISPOR Latin America 2009 | Ruetsch, C., & Schoenberger, C. A. | Factors That Predict Early Treatment Failure Among Patients In Outpatient Treatment For Opioid Dependence | ||
09/10/2009 | 2009 | Presentation | ISPOR Latin America 2009 | Ruetsch, C., & Schoenberger, C. A. | Methods For Achieving and Maintaining Adequate Study Subject Participation For A Multi-Site Time-Series Trail | ||
05/16/2009 | 2009 | Presentation | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Annual Meeting 2009 | Ruetsch, C., Schoenberger, C. A., & Tkacz, J. P. | Factors That Influence Decisions among MBHO Network Physicians to Use Office-Based Treatment for Opioid Dependence or to Increase Numbers of Opioid-Dependent Patients They Treat: Results and Psychometric Evaluation of the OBOT Attitude and Intention Physician Survey | ||
